Annual Calendar
School Uniform
Academic Year 2024-25
Boys (Grade I to VIII ) School Uniform
| Shirt | Light Parrot Green / Navy Blue Lining on sleeves | Half Sleeves | Green: Polycot (P/C Ratio : 67/33) Normal Dyed Navy Blue:Polyster Viscose (PV Ratio – 65/35) |
|---|---|---|---|
| Trousers | Navy Blue | Full | Polyster Viscose (PV Ratio – 65/35) |
| Tie | |||
| Belt | |||
| Socks | Navy Blue with sea green strip | ||
| Shoes | Black |
Boys (Grade I to VIII ) Sports Uniform
| T-Shirt | Blue/Green/Yellow/Red,as per the house allotted | Half Sleeves | cotton matte ( PV Ratio 67/33) |
|---|---|---|---|
| Sports Track Pant | Navy Blue with house colour strips | Full | PC Cotton( PV Ratio 33/67) |
| Socks | Plain white | ||
| Sport Shoes | White |
Boys (Grade I to VIII ) Winter Wear
| Blazer | Navy Blue | Half Sleeves | cotton matte ( PV Ratio 67/33) |
|---|---|---|---|
| Half Sweater with sea green strips | Navy Blue |
School Uniform For Girls
For Girls (Grade I to VIII ) School Uniform
| Shirt | Light Parrot Green with Navy Blue jacket and sleeve lining | Half Sleeves | Green: Polycot (P/C Ratio : 67/33) Normal Dyed Navy Blue:Polyster Viscose (PV Ratio – 65/35) |
|---|---|---|---|
| Skirt | Navy Blue | Knee length With pleats | Polyster Viscose (PV Ratio – 65/35) |
| Shoes | Black |
For Girls (Grade I to VIII ) Sports Uniform
| T-Shirt | As per the house allotted | Half Sleeves | cotton matte ( PV Ratio 67/33) |
|---|---|---|---|
| Sports Track Pant | Navy Blue with house colour strips | Full | PC Cotton( PV Ratio 33/67) |
| Socks | Plain white | ||
| Sport Shoes | White |
For Girls (Grade I to VIII ) Winter Wear
| Blazer | Navy Blue |
|---|---|
| Half Sweater with sea green strips | Navy Blue |
| Navy Blue | Leggings |
School Uniform For Pre-Primary boys
For Boys (Grade Nur to KG-II) Regular School Uniform
| T-Shirt | Parrot Green | Half Sleeves | PC Cotton( PV Ratio 33/67) |
|---|---|---|---|
| Shorts | Navy Blue | Knee length | Soft Denim |
| Socks | Parrot green with navy blue strips | ||
| Shoes | Black |
For Boys (Grade Nur to KG-II) Regular School Uniform
| T-Shirt | Parrot Green | Half Sleeves | PC Cotton( PV Ratio 33/67) |
|---|---|---|---|
| Trouser | Navy Blue | Full length | Soft Denim |
| Socks | Parrot green with navy blue strips | ||
| Shoes | Black |
Regular School Uniform For Pre-Primary Girls
For Girls (Grade Nur to KG-II)Regular School Uniform
| T-Shirt | Parrot Green | Half Sleeves | PC Cotton( PV Ratio 33/67) |
|---|---|---|---|
| Skirt | Navy Blue | Knee length divided skirt | Soft Denim |
| Socks | Parrot Green with navy blue strips | ||
| Shoes | Black |
For Girls (Grade Nur to KG-II) Winter Uniform
| T-Shirt | Parrot Green | Half Sleeves | PC Cotton( PV Ratio 33/67) |
|---|---|---|---|
| Trouser | Navy Blue | Full length | Soft Denim |
| Jacket | Navy Blue with red strips | Full sleeves | Woolen with Zipper |
| Socks | Parrot green with navy blue strips | ||
| Shoes | Black |
Boys (Grade I to VIII ) Sports Uniform
| T-Shirt | Blue/Green/Yellow/Red,as per the house allotted | Half Sleeves | cotton matte ( PV Ratio 67/33) |
|---|---|---|---|
| Sports Track Pant | Navy Blue with house colour strips | Full | PC Cotton( PV Ratio 33/67) |
| Socks | Plain white | ||
| Sport Shoes | White |
| Nursery - SR.KG | 8:30 AM to 12:30 PM |
|---|---|
| Grade (I-VIII) | 7:50 AM to 1:50 PM |
| PAYMENT & FEES | 9:00 AM to 3:30 PM |
|---|---|
| ACCOUNTS OFFICE | 8:00 AM to 4:00 PM |
Course Books
Contact
Address
Survey No-35/2, Gandhidham Taluka Panchayat Road, Antarjal, Gujarat 370201
Call Us
(+91) - 9377320920
(+91) - 9374320920
Email Us
info@mlzsgandhidham.com